Shuttles run 5 days a week
The LINKS shuttles operates Monday through Friday from 5:45 AM to 10:30 AM and again from 3:00 PM to 7:20 PM.
Click Here to see a list of LINKS holidays observed.LINKS does not operate on the following holidays:
- Fourth of July
- Thanksgiving Day
- Christmas Day
- New Year’s Day
- The shuttle follows the normal operating schedule on Christmas Eve and New Year’s Eve.
If the holiday falls on Saturday, LINKS does not operate on the Friday before. If the holiday falls on Sunday, Links does not operate the Monday after.
NORTH LOOP AM
Stop # | Stop | AM 1 | AM 2 | AM 3 | AM 4 | AM 5 | AM 6 | AM 7 | AM 8 | AM 9 | AM 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | San Leandro BART Station | 05:45 AM | 06:15 AM | 06:45 AM | 07:15 AM | 07:45 AM | 08:15 AM | 08:45 AM | 09:15 AM | 09:45 AM | 10:15 AM |
20 | Marina @ Alvarado | 05:48 AM | 06:18 AM | 06:48 AM | 07:18 AM | 07:48 AM | 08:18 AM | 08:48 AM | 09:18 AM | 09:48 AM | 10:18 AM |
21 | Marina @ Teagarden | 05:49 AM | 06:19 AM | 06:49 AM | 07:19 AM | 07:49 AM | 08:19 AM | 08:49 AM | 09:19 AM | 09:49 AM | 10:19 AM |
22 | Merced @ Marina | 05:52 AM | 06:22 AM | 06:52 AM | 07:22 AM | 07:52 AM | 08:22 AM | 08:52 AM | 09:22 AM | 09:52 AM | 10:22 AM |
23 | Williams @ Westgate | 05:54 AM | 06:24 AM | 06:54 AM | 07:24 AM | 07:54 AM | 08:24 AM | 08:54 AM | 09:24 AM | 09:54 AM | 10:24 AM |
24 | Williams @ 1st Amend. Brewery | 05:54 AM | 06:24 AM | 06:54 AM | 07:24 AM | 07:54 AM | 08:24 AM | 08:54 AM | 09:24 AM | 09:54 AM | 10:24 AM |
25 | Williams @ Doolittle | 05:55 AM | 06:25 AM | 06:55 AM | 07:25 AM | 07:55 AM | 08:25 AM | 08:55 AM | 09:25 AM | 09:55 AM | 10:25 AM |
26 | Doolittle @ Polvorosa | 05:56 AM | 06:26 AM | 06:56 AM | 07:26 AM | 07:56 AM | 08:26 AM | 08:56 AM | 09:26 AM | 09:56 AM | 10:26 AM |
27 | Davis @ Doolittle | 05:58 AM | 06:28 AM | 06:58 AM | 07:28 AM | 07:58 AM | 08:28 AM | 08:58 AM | 09:28 AM | 09:58 AM | 10:28 AM |
28 | Davis @ Timothy (Westgate) | 06:00 AM | 06:30 AM | 07:00 AM | 07:30 AM | 08:00 AM | 08:30 AM | 09:00 AM | 09:30 AM | 10:00 AM | 10:30 AM |
29 | Davis @ Pierce | 06:02 AM | 06:32 AM | 07:02 AM | 07:32 AM | 08:02 AM | 08:32 AM | 09:02 AM | 09:32 AM | 10:02 AM | 10:32 AM |
30 | Davis @ Orchard (Thrasher Park) | 06:04 AM | 06:34 AM | 07:04 AM | 07:34 AM | 08:04 AM | 08:34 AM | 09:04 AM | 09:34 AM | 10:04 AM | 10:34 AM |
SOUTH Loop AM
Stop # | Stop | AM 1 | AM 2 | AM 3 | AM 4 | AM 5 | AM 6 | AM 7 | AM 8 | AM 9 | AM 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Leandro BART Station | 05:45 AM | 06:15 AM | 06:45 AM | 07:15 AM | 07:45 AM | 08:15 AM | 08:45 AM | 09:15 AM | 09:45 AM | 10:15 AM |
2 | Alvarado @ Marina | 05:49 AM | 06:19 AM | 06:49 AM | 07:19 AM | 07:49 AM | 08:19 AM | 08:49 AM | 09:19 AM | 09:49 AM | 10:19 AM |
3 | Alvarado @ Montague | 05:50 AM | 06:20 AM | 06:50 AM | 07:20 AM | 07:50 AM | 08:20 AM | 08:50 AM | 09:20 AM | 09:50 AM | 10:20 AM |
4 | Alvarado @ Teagarden | 05:51 AM | 06:21 AM | 06:51 AM | 07:21 AM | 07:51 AM | 08:21 AM | 08:51 AM | 09:21 AM | 09:51 AM | 10:21 AM |
5 | Teagarden before Aladdin | 05:51 AM | 06:21 AM | 06:51 AM | 07:21 AM | 07:51 AM | 08:21 AM | 08:51 AM | 09:21 AM | 09:51 AM | 10:21 AM |
6 | Fairway @ Miller (Kaiser) | 05:53 AM | 06:23 AM | 06:53 AM | 07:23 AM | 07:53 AM | 08:23 AM | 08:53 AM | 09:23 AM | 09:53 AM | 10:23 AM |
7 | Merced @ Fairway | 05:55 AM | 06:25 AM | 06:55 AM | 07:25 AM | 07:55 AM | 08:25 AM | 08:55 AM | 09:25 AM | 09:55 AM | 10:25 AM |
8 | Wicks @ Burroughs | 05:56 AM | 06:26 AM | 06:56 AM | 07:26 AM | 07:56 AM | 08:26 AM | 08:56 AM | 09:26 AM | 09:56 AM | 10:26 AM |
9 | Wicks @ Pine | 05:56 AM | 06:26 AM | 06:56 AM | 07:26 AM | 07:56 AM | 08:26 AM | 08:56 AM | 09:26 AM | 09:56 AM | 10:26 AM |
10 | Wicks @ Farallon | 05:57 AM | 06:27 AM | 06:57 AM | 07:27 AM | 07:57 AM | 08:27 AM | 08:57 AM | 09:27 AM | 09:57 AM | 10:27 AM |
11 | Farallon before Griffith | 05:58 AM | 06:28 AM | 06:58 AM | 07:28 AM | 07:58 AM | 08:28 AM | 08:58 AM | 09:28 AM | 09:58 AM | 10:28 AM |
12 | Farallon @ Catalina | 05:58 AM | 06:28 AM | 06:58 AM | 07:28 AM | 07:58 AM | 08:28 AM | 08:58 AM | 09:28 AM | 09:58 AM | 10:28 AM |
13 | Doolittle @ Bermuda | 06:00 AM | 06:30 AM | 07:00 AM | 07:30 AM | 08:00 AM | 08:30 AM | 09:00 AM | 09:30 AM | 10:00 AM | 10:30 AM |
14 | Doolittle @ Fairway | 06:01 AM | 06:31 AM | 07:01 AM | 07:31 AM | 08:01 AM | 08:31 AM | 09:01 AM | 09:31 AM | 10:01 AM | 10:31 AM |
15 | Doolittle @ Marina | 06:02 AM | 06:32 AM | 07:02 AM | 07:32 AM | 08:02 AM | 08:32 AM | 09:02 AM | 09:32 AM | 10:02 AM | 10:32 AM |
16 | Marina @ Verna Court | 06:03 AM | 06:33 AM | 07:03 AM | 07:33 AM | 08:03 AM | 08:33 AM | 09:03 AM | 09:33 AM | 10:03 AM | 10:33 AM |
17 | Marina @ Teagarden (Marina Square) | 06:07 AM | 06:37 AM | 07:07 AM | 07:37 AM | 08:07 AM | 08:37 AM | 09:07 AM | 09:37 AM | 10:07 AM | 10:37 AM |
18 | Alvarado @ Marina | 06:09 AM | 06:39 AM | 07:09 AM | 07:39 AM | 08:09 AM | 08:39 AM | 09:09 AM | 09:39 AM | 10:09 AM | 10:39 AM |
NORTH Loop PM
Stop # | Stop | PM 1 | PM 2 | PM 3 | PM 4 | PM 5 | PM 6 | PM 7 | PM 8 | PM 9 |
---|---|---|---|---|---|---|---|---|---|---|
19 | San Leandro BART Station | 03:00 PM | 03:30 PM | 04:00 PM | 04:30 PM | 05:00 PM | 05:30 PM | 06:00 PM | 06:30 PM | 07:00 PM |
20 | Marina @ Alvarado | 03:03 PM | 03:33 PM | 04:03 PM | 04:33 PM | 05:03 PM | 05:33 PM | 06:03 PM | 06:33 PM | 07:03 PM |
21 | Marina @ Teagarden | 03:04 PM | 03:34 PM | 04:04 PM | 04:34 PM | 05:04 PM | 05:34 PM | 06:04 PM | 06:34 PM | 07:04 PM |
22 | Merced @ Marina | 03:07 PM | 03:37 PM | 04:07 PM | 04:37 PM | 05:07 PM | 05:37 PM | 06:07 PM | 06:37 PM | 07:07 PM |
23 | Williams @ Westgate | 03:09 PM | 03:39 PM | 04:09 PM | 04:39 PM | 05:09 PM | 05:39 PM | 06:09 PM | 06:39 PM | 07:09 PM |
24 | Williams @ 1st Amend. Brewery | 03:09 PM | 03:39 PM | 04:09 PM | 04:39 PM | 05:09 PM | 05:39 PM | 06:09 PM | 06:39 PM | 07:09 PM |
25 | Williams @ Doolittle | 03:10 PM | 03:40 PM | 04:10 PM | 04:40 PM | 05:10 PM | 05:40 PM | 06:10 PM | 06:40 PM | 07:10 PM |
26 | Doolittle @ Polvorosa | 03:11 PM | 03:41 PM | 04:11 PM | 04:41 PM | 05:11 PM | 05:41 PM | 06:11 PM | 06:41 PM | 07:11 PM |
27 | Davis @ Doolittle | 03:13 PM | 03:43 PM | 04:13 PM | 04:43 PM | 05:13 PM | 05:43 PM | 06:13 PM | 06:43 PM | 07:13 PM |
28 | Davis @ Timothy (Westgate) | 03:15 PM | 03:45 PM | 04:15 PM | 04:45 PM | 05:15 PM | 05:45 PM | 06:15 PM | 06:45 PM | 07:15 PM |
29 | Davis @ Pierce | 03:17 PM | 03:47 PM | 04:17 PM | 04:47 PM | 05:17 PM | 05:47 PM | 06:17 PM | 06:47 PM | 07:17 PM |
30 | Davis @ Orchard (Thrasher Park) | 03:19 PM | 03:49 PM | 04:19 PM | 04:49 PM | 05:19 PM | 05:49 PM | 06:19 PM | 06:49 PM | 07:19 PM |
SOUTH Loop PM
Stop # | Stop | PM 1 | PM 2 | PM 3 | PM 4 | PM 5 | PM 6 | PM 7 | PM 8 | PM 9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Leandro BART Station | 03:00 PM | 03:30 PM | 04:00 PM | 04:30 PM | 05:00 PM | 05:30 PM | 06:00 PM | 06:30 PM | 07:00 PM |
2 | Alvarado @ Marina | 03:04 PM | 03:34 PM | 04:04 PM | 04:34 PM | 05:04 PM | 05:34 PM | 06:04 PM | 06:34 PM | 07:04 PM |
3 | Alvarado @ Montague | 03:05 PM | 03:35 PM | 04:05 PM | 04:35 PM | 05:05 PM | 05:35 PM | 06:05 PM | 06:35 PM | 07:05 PM |
4 | Alvarado @ Teagarden | 03:06 PM | 03:36 PM | 04:06 PM | 04:36 PM | 05:06 PM | 05:36 PM | 06:06 PM | 06:36 PM | 07:06 PM |
5 | Teagarden before Aladdin | 03:06 PM | 03:36 PM | 04:06 PM | 04:36 PM | 05:06 PM | 05:36 PM | 06:06 PM | 06:36 PM | 07:06 PM |
6 | Fairway @ Miller (Kaiser) | 03:08 PM | 03:38 PM | 04:08 PM | 04:38 PM | 05:08 PM | 05:38 PM | 06:08 PM | 06:38 PM | 07:08 PM |
7 | Merced @ Fairway | 03:10 PM | 03:40 PM | 04:10 PM | 04:40 PM | 05:10 PM | 05:40 PM | 06:10 PM | 06:40 PM | 07:10 PM |
8 | Wicks @ Burroughs | 03:11 PM | 03:41 PM | 04:11 PM | 04:41 PM | 05:11 PM | 05:41 PM | 06:11 PM | 06:41 PM | 07:11 PM |
9 | Wicks @ Pine | 03:11 PM | 03:41 PM | 04:11 PM | 04:41 PM | 05:11 PM | 05:41 PM | 06:11 PM | 06:41 PM | 07:11 PM |
10 | Wicks @ Farallon | 03:12 PM | 03:42 PM | 04:12 PM | 04:42 PM | 05:12 PM | 05:42 PM | 06:12 PM | 06:42 PM | 07:12 PM |
11 | Farallon before Griffith | 03:13 PM | 03:43 PM | 04:13 PM | 04:43 PM | 05:13 PM | 05:43 PM | 06:13 PM | 06:43 PM | 07:13 PM |
12 | Farallon @ Catalina | 03:13 PM | 03:43 PM | 04:13 PM | 04:43 PM | 05:13 PM | 05:43 PM | 06:13 PM | 06:43 PM | 07:13 PM |
13 | Doolittle @ Bermuda | 03:15 PM | 03:45 PM | 04:15 PM | 04:45 PM | 05:15 PM | 05:45 PM | 06:15 PM | 06:45 PM | 07:15 PM |
14 | Doolittle @ Fairway | 03:16 PM | 03:46 PM | 04:16 PM | 04:46 PM | 05:16 PM | 05:46 PM | 06:16 PM | 06:46 PM | 07:16 PM |
15 | Doolittle @ Marina | 03:17 PM | 03:47 PM | 04:17 PM | 04:47 PM | 05:17 PM | 05:47 PM | 06:17 PM | 06:47 PM | 07:17 PM |
16 | Marina @ Verna Court | 03:18 PM | 03:48 PM | 04:18 PM | 04:48 PM | 05:18 PM | 05:48 PM | 06:18 PM | 06:48 PM | 07:18 PM |
17 | Marina @ Teagarden (Marina Square) | 03:22 PM | 03:52 PM | 04:22 PM | 04:52 PM | 05:22 PM | 05:52 PM | 06:22 PM | 06:52 PM | 07:22 PM |
18 | Alvarado @ Marina | 03:24 PM | 03:54 PM | 04:24 PM | 04:54 PM | 05:24 PM | 05:54 PM | 06:24 PM | 06:54 PM | 07:24 PM |